|
||
|
||
| Model | SJIII 3215 | SJIII 3219 |
| Work Height | 21' (6.4 m) | 25' (7.6 m) |
| Raised Plat. Height (nom) | 15' (4.6 m) | 19' (5.8 m) |
| Lowered Platform Height | 34.5" (0.88 m ) |
39" (0.99 m) |
| O/A Width | 32" (0.81 m) | 32" (0.81 m) |
| O/A Length | 70" (1.78 m) | 70" (1.78 m) |
| Stowed Height (rails up) | 74" (1.88 m) | 78.5" (1.99 m) |
| Stowed Height (rails down) | OPT. (60.1", 1.53 m) | OPT. (64.5", 1.64 m) |
| % Gradeability | 23 | 23 |
| Platform Size (inside dimension) | 26" x 64" (0.66 m x 1.63 m) | 26" x 64" (0.66 m x 1.63 m) |
| Capacity* Lbs (kg) | 600lbs(272kb) | 550lbs(249kb) |
| Travel speed mph (km/h) | 2 mph (3.2 km/h) | 2 mph (3.2 km/h) |
| Lift time (sec) | 23 | 25 |
| Weight * Lbs (kg) | 2,400 lbs (1,089 kg) | 2580 lbs (1,170 kg) |
| For illustrative purposes only. Subject to change without notice. |